PS80 Acoustical Panel
Acoustical Panels with Fiberglass Core
Some interiors don’t call for standard-shaped panels. When panels have to be altered to fit, the PS80 is the one for the job. Its 1″ or 2″ sound absorbing fiberglass core is surrounded by resin-hardened perimeter edges, is lightweight and can easily be cut to meet installation requirements. Special shapes and thicknesses are available in PS80, and radius, bevel and miter edges are offered in addition to the standard square edges.
INSTALLATION
PS80 acoustical panels may be affixed with factory installed Z-Clips, Hook and Loop fasteners, Adhesive, or Magnets (leveling angles provided).
PS80 Specifier - Panel & Use Reference
Panel | PS80 |
Function | Noise Reduction |
Fiberglass Lb Core Density | 6-7 lb. density |
Nominal Thickness | 1” & 2” |
Edge Detail | Wrapped, Resin Hardened, Square, Bevel, Radius |
Install Methods | Adhesive Z-Clip Hook & Loop, Leveling Angles Utilized on All. |
Covering | Fabric, Polyolefin, |
NRC Est. | 1”=0.80 2”=1.00 |
• Acoustical Panel Thickness & Covering changes NRC values, following is general guide.
• Our mill standard covering is Guilford of Maine FR701-2100 series.
• Covering MUST allow sound waves to travel thru the covering for any absorbing.
• NRC values shown are based on selection made for thickness, covering, and all other options. Questions Inquire.
• Review Noise Coefficient Rating for Panel type / Thickness / Density / Covering found at bottom of page for each panel Type on web page Menu choices.
PS90+GL Acoustical Panel
Acoustical Panels with Fiberglass Core
When the area requires both Noise Reduction and a Tackable Surface and Panels offering Impact Resistance, then use PS90+GL Acoustical Panel. This is really the PS80 panel expanded!
Features:
• Panel has nominal 6-7 lb. density fiberglass core for sound reduction.
• Panel has added Glastrate, 1/8″ Fiberglass 18lb. density face sheet.
• Impact Resistance offered by the Glastrate• Panel
• Offered in either nominal thickness of 1 1/8″ or 2 1/8″
• Edges are resin hardened for choices of Square, Bevel, or Radius
• Installation by Z-Clip, Adhesive, or Hook & Loop methods, all with Leveling angles
• Tackable surface using the 1/8″ GL (Glastrate) works with push pins, to hold in place
• Covering or either Fabrics or Polyolefin works well
• Panel appears same as PS80 except for the extra thickness of the 1/8″ face sheet.
INSTALLATION
PS90+GL acoustical panels may be affixed with factory installed Z-Clips, Hook and Loop fasteners, Adhesive, or Magnets (leveling angles provided).
PS90+GL Specifier - Panel & Use Reference
Panel | PS90+GL |
Function | Noise Reduction, Tackable, Impact Resistant |
Fiberglass Lb Core Density | 6-7 lb. density + 1/8” F.G. @ 18 lb. density |
Nominal Thickness | 1-1/8” & 2-1/8” |
Edge Detail | Wrapped, Resin Hardened, Square, Bevel, Radius |
Install Methods | Adhesive Z-Clip Hook & Loop, Leveling Angles Utilized on All. |
Covering | Fabric, Polyolefin, |
NRC Est. | 1-1/8” = 0.90 2-1/8” = 1.00 |
• Panel Thickness & Covering changes NRC values, following is general guide.
• Our mill standard covering is Guilford of Maine FR701-2100 series.
• Covering MUST allow sound waves to travel thru the covering for any absorbing.
• NRC values shown are based on selection made for thickness, covering, and all other options. Questions Inquire.
• Review Noise Coefficient Rating for Panel type / Thickness / Density / Covering found at bottom of page for each panel Type on web page Menu choices.
PS80 Samples
![]() | PS80 1" Front View 1" Acoustical Panel with Bevel Edges and Corners with Guilford of Maine FR701 Fabric | ![]() | PS80 1" Profile View 1" Acoustical Panel with Bevel Edges and Corners with Guilford of Maine FR701 Fabric. |
![]() | PS80 1" Front View 1" Acoustical Panel with Square Edges and Corners with Curvwall Ribbed Panel Fabric | ![]() | PS80 1" Profile View 1" Acoustical Panel with Square Edges and Corners with Curvwall Ribbed Panel Fabric. |
![]() | PS80 1" Front View 1" Acoustical Panel with square Edges and Corners with Guilford of Maine FR701 Fabric. | ![]() | PS80 1" Profile View 1" Acoustical Panel with square Edges and Corners with Guilford of Maine FR701 Fabric. |
![]() | PS80 2" Front View 2" Acoustical Panel with Bevel Edges and Corners with Guilford of Maine FR701 Fabric. | ![]() | PS80 2" Profile View 2" Acoustical Panel with Bevel Edges and Corners with Guilford of Maine FR701 Fabric. |
![]() | PS80 2" Front View 2" Acoustical Panel with Square Edges and Corners with Tekwall 1000 Fabric. | ![]() | PS80 2" Front View 2" Acoustical Panel with Square Edges and Corners with Tekwall 1000 Fabric. |
![]() | PS80 2" Front View 2" Acoustical Panel with Square Edges and Corners with Guilford of Maine FR701 Fabric. | ![]() | PS80 2" Profile View 2" Acoustical Panel with Square Edges and Corners with Guilford of Maine FR701 Fabric. |
Noise Reduction Coefficient Rating
Panel Type | Density | Thk | Cover | 125 HZ | 250 HZ | 500 HZ | 1000 HZ | 2000 HZ | 4000 HZ | NRC |
PS80 | 6 lb. | 1" | FR701 | 0.09 | 0.31 | 0.75 | 0.98 | 1.05 | 1.02 | .075 |
PS80 | 6 lb. | 1" | Vinyl | 0.38 | 0.50 | 0.73 | 0.92 | 0.97 | 1.00 | 0.80 |
PS80 | 6 lb. | 1" | Polyolefin | 0.17 | 0.57 | 0.80 | 0.99 | 0.92 | 0.85 | 0.80 |
PS80 | 6 lb. | 2" | Polyolefin | 0.61 | 0.71 | 0.97 | 0.84 | 0.78 | 0.73 | 0.85 |
PS80 | 6 lb. | 2" | FR701 | 0.25 | 0.89 | 1.17 | 1.16 | 1.10 | 1.08 | 1.10 |
PS80 | 7 lb. | 1" | FR701 | 0.14 | 0.27 | 0.66 | 0.92 | 1.10 | 1.25 | 0.75 |
PS80 | 7 lb. | 1" | Vinyl | 0.19 | 0.36 | 0.82 | 1.12 | 1.00 | 0.80 | 0.85 |
PS80 | 7 lb. | 1" | Polyolefin | 0.18 | 0.43 | 1.13 | 0.81 | 0.65 | 0.72 | 0.75 |
PS80 | 7 lb. | 2" | Vinyl | 0.25 | 0.86 | 1.20 | 1.11 | 0.89 | 0.77 | 1.00 |
PRICE:
Email or Call for quote with project details & quantity & time line.
